Golfing Lists

Majors

Oldest Lived Winners of a Major


Majors General Records Home | Majors Home | Golfing Lists Home | Contents

Age * Golfer (Country) First
Major
Last
Major

Majors
Won

100 years 355 days Jack Burke, Jr. 1956 1956 2
97 years 75 days Gene Sarazen 1922 1935 7
95 years 281 days Doug Ford 1955 1957 2
94 years 234 days Byron Nelson 1937 1945 5
94 years 48 days Roberto de Vicenzo (Argentina) 1967 1967 1
94 years 39 days Kel Nagle (Australia) 1960 1960 1
94 years 13 days Fred McLeod (Scotland) 1908 1908 1
93 years 248 days Paul Runyan 1934 1938 2
93 years 168 days Don January 1967 1967 1

93 years 114 days        

Jock Hutchison 1920 1921 2
93 years 59 days Dow Finsterwald 1958 1958 1
92 years 311 days Bob Goalby 1968 1968 1
92 years 152 days  Tommy Bolt 1958 1958 1
92 years 133 days Jack Fleck 1955 1955 1
91 years 328 days J. H. Taylor (England) 1894 1913 5
90 years 243 days Chandler Harper 1950 1950 1
90 years 204 days Willie Auchterlonie (Scotland) 1893 1893 1
90 years 153 days Henry Picard 1938 1939 2
90 years 27 days Gary Player (South Africa) †  1959 1978 9

* Age when they died, or age at 22 December 2025 if still alive
† Indicates still alive | All golfers from the USA unless otherwise stated.
New Zealand's Bob Charles could be celerating his 90th birthday in 2026.

Majors General Records Home | Majors Home | Golfing Lists Home | Contents

Golfing Lists is the © copyright of Ian Morrison 2025-2026. Email: info@golfinglists.com