Golfing Lists

Ryder Cup

Most Matches Played (GB/Europe)


Ryder Cup Home | Golfing Lists Home | Contents

Played

Golfer (Country) Years Record
W - L - H
47 Lee Westwood (England) 1997-2021 21 - 20 - 6
46 Nick Faldo (England) 1977-97 23 - 19 - 4
45 Sergio García (Spain) 1999-2021 25 - 13 - 7
42 Bernhard Langer (Germany) 1981-2002 21 - 15 - 6
40 Neil Coles (England) 1961-77 12 - 21 - 7
38 Rory McIlroy (Northern Ireland) 2010-25 19 - 14 - 5
37 Seve Ballesteros (Spain) 1979-95 20 - 12 - 5
36 Christy O'Connor, Sr. (Ireland) 1955-73 11 - 21 -4
36 Colin Montgomerie (Scotland) 1991-2006 20 - 9 - 7
35 Tony Jacklin (England) 1967-79 13 - 14 - 8
31 Bernard Gallacher (Scotland) 1969-83 13 - 13 - 5
31 José María Olazábal (Spain) 1987-2006 18 - 8 - 5
31 Ian Woosnam (Wales) 1983-97 14 - 12 - 5
30 Peter Alliss (England) 1953-69 10 - 15 - 5

Up to and including 2025)
Europe 1979-2025, Great Britain (1923-71), Great Britain & Ireland (1973-77)


Lee Westwood has a appeared on a record seven winning European teams.

Colin Montgomerie is the ony golfer in Ryder Cup history to hole the winning putt twice, in 1997 and 2004.

Sergio García has won the most points in a career, for GB/Europe 28½.


Ryder Cup Home | Golfing Lists Home | Contents

Golfing Lists is the © copyright of Ian Morrison 2025-2026. Email: info@golfinglists.com