Golfing Lists

US PGA Championship

Most Times Runner-up


US PGA Home | Majors Home | Golfing Lists Home | Contents

Times
Runner-up
Player (Country) Years Runner-up
4 Jack Nicklaus 1964-85, 1974, 1983
3 Byron Nelson 1939 †, 1941 †, 1944 †
3 Arnold Palmer * 1964, 1968, 1970 
3 Billy Casper * 1958, 1965, 1971
3 Lanny Wadkins 1982, 1984, 1987
3 Tiger Woods

2002, 2009, 2018

2 Jim Barnes 1921 †, 1924 †
2 Sam Snead 1938 †, 1940 †
2 Chick Harbert 1947 †, 1952 †                
2 Walter Burkemo 1951 †, 1954 †       
2 Bruce Crampton (Australia) *     1973, 1975
2 Don January  1961, 1976
2 Gary Player  (South Africa) 1969, 1984
2 Andy Bean * 1980, 1989
2 Greg Norman (Australia) * 1986, 1993
2 Justin Leonard  * 1997, 2004
2 Sergio García (Spain) * 1999, 2008
2 Phil Mickelson   2001, 2014
2 Dustin Johnson * 2019-20
2 Louis Oosthuizen (South Africa) * 2017, 2021
2 Bryson DeChambeau * 2024-25

Up to and including 2025 | All golfers from the USA unless otherwise stated.
† Indicates runner-up when the PGA was a match-play event
* Indictes player never won the PGA Championship.


Of the golfers on the above list, Bruce Crampton and Andy Bean are the ony two never to have won any one of the four Majors..


US PGA Home | Majors Home | Golfing Lists Home | Contents

Golfing Lists is the © copyright of Ian Morrison 2025-2026. Email: info@golfinglists.com